<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.wagner.com.au/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.wagner.com.au/our-work/artificial-reef-elements/</loc>
		<lastmod>2026-07-29T03:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/dive-attraction-concept-design-p2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/dive-attraction-divers-with-surfers-skyline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/dive-attraction-concept-design-p2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/coopers-gap-wind-farm/</loc>
		<lastmod>2026-07-29T04:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/aerial-night-pour.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/dji_0036.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/dji_0008.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/aerial-night-pour.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/Coopers-gap-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/Coopers-Gap-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/toowoomba-wellcamp-airport/</loc>
		<lastmod>2026-07-29T04:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/DSC_0690-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/lowres-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/lowresairport-at-night-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/wellcamp-aerial-low-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/tipper-delivery-to-paving-machine_low-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/paving-machine-at-run-end_low-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/apron-construction_low-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/DSC_0666-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/png-lng/</loc>
		<lastmod>2026-07-31T00:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/batch-7-p8200005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/batch-7-p8200005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/batch-8-p8200001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/concrete-batched-on-site-for-one-of-australias-largest-wind-farms/</loc>
		<lastmod>2026-07-31T00:19:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/ae2e5759-788d-402c-bc96-65ae5fe3eeb6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/2b365bc0-4d6e-403c-806e-6550a0764f4b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/21b66161-d4e0-4627-b87f-a3245017e092.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/5130bf19-f727-4b49-affc-04e99dc0e98f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/ae2e5759-788d-402c-bc96-65ae5fe3eeb6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/b1fd2324-3f8c-41e4-b73d-4d82bc346fb6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/chayvo-onshore-gas-processing-facilities/</loc>
		<lastmod>2026-07-31T00:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/batch-11-work-005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/batch-11-work-005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/batch-10-dscf0390.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/batch-9-russia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/angellala-bridge/</loc>
		<lastmod>2026-07-31T00:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-4-angellala-bridge-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-7-angellala-bridge-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-6-angellala-bridge-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-5-angellala-bridge-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-4-angellala-bridge-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/toowoomba-city-library/</loc>
		<lastmod>2026-07-31T00:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-15-toowoomba-city-library.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-16-wp_20150409_07_34_06_pro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-17-wp_20150519_16_46_08_pro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/steel-15-toowoomba-city-library.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/grosvenor-mine-coal-mine-drift-tbm-tunnel-segments/</loc>
		<lastmod>2026-07-31T00:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/image-25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/scroll-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/image-25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/image-27.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/image-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/ore-haulage-george-fisher-mine/</loc>
		<lastmod>2026-07-31T00:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/gfm-quad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/gfm-truck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/gfm-side-tipper.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/gfm-quad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/GFM-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/concentrate-haulage-mmg/</loc>
		<lastmod>2026-07-31T01:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/wp_20180525_001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/wp_20180525_001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/mmg-concentrate-haulage_project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/mmg-102-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/earth-friendly-concrete-used-for-a-structural-slab/</loc>
		<lastmod>2026-07-31T01:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/wellcamp_efc-pour_2022-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/wellcamp_efc-pour_2022-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/wellcamp_efc-pour_2022-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/cross-river-rail-precast-tunnel-segments/</loc>
		<lastmod>2026-07-31T01:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/Last-Precast-Segment-for-CRR-November-2021-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/last-precast-segment-for-crr-november-2021-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/Brett-1-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/Last-Precast-Segment-for-CRR-November-2021-10-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/Last-Precast-Segment-for-CRR-November-2021-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/sydney-metro-west-airport-tunnel/</loc>
		<lastmod>2026-07-31T01:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/sydney-airport-tunnel-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/Scott-Marshall-precast-delivery-Sydney-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/Mehdi-Alikhano-Wacol-Segements-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/DJI_0514-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/IMG_9607-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/toowoomba-second-range-crossing/</loc>
		<lastmod>2026-07-31T05:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/Gantry-aerial-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/IMG_21111-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/IMG_21091-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/IMG_6631-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/Gantry-aerial-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/curtis-island-lng-projects/</loc>
		<lastmod>2026-08-02T22:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quarries-crushing-5-056.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quarries-crushing-7-002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quarries-crushing-6-054.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quarries-crushing-5-056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/global-change-institute-gci-building/</loc>
		<lastmod>2026-08-02T22:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/efc-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/efc-7-3rd-floor-install_low-res_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/efc-9-beams_8031-low-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/efc-8-gci-rg-img_7989-low-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/efc-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/pinkenba-wharf/</loc>
		<lastmod>2026-08-02T22:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/port-authority-wharf-visit-1_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/20170310-rg-img_4481.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/20171114_131303_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/20180423-rg-img_5236-2-_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/20180423-rg-img_6259_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/20180423-rg-img_6424-2-_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/20180714-rg-img_5313_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/20180714-rg-img_5458-2-_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/frp-cage_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/girders-set-up-2-_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/panel-10-casting_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/panel-movement-in-yard_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/port-authority-wharf-visit-1_resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/simone-d-photography-8781_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/millmerran-power-station-2/</loc>
		<lastmod>2026-08-03T05:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/millmerran_power_station.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/07/MFA-delivery_Volvo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/tbd/</loc>
		<lastmod>2026-08-03T05:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quad-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quad-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quad-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quad-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/quad-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagner.com.au/our-work/pinkenbas-bagging-operation/</loc>
		<lastmod>2026-08-03T05:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/PikenbaWagners26-4051-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/PikenbaWagners26-4035-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/PikenbaWagners26-4045-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/PikenbaWagners26-4067-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/PikenbaWagners26-4102-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wagner.com.au/app/uploads/2026/06/PikenbaWagners26-4140-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: www.wagner.com.au @ 2026-08-03 23:11:31 by W3 Total Cache
-->